Skyscrapers have become pretty commonplace in modern times, and National Skyscraper Day is our golden opportunity to appreciate these architectural marvels and feats of engineering.
Skyscraper day 2021: September 3rd was chosen as the date for this commemorative day because it was the birthday of architect Louis H. Sullivan, who has been called the “father of skyscrapers” and was widely considered to have designed the first ones.
Skyscrapers have become pretty commonplace in modern times, and National Skyscraper Day is our golden opportunity to appreciate these architectural marvels and feats of engineering.
The world’s first skyscraper was completed in 1885 in Chicago and it stood only 138 feet tall, a mere 10 stories that would not even count as a skyscraper today. But the name stuck, and initially any building that towered high over the surrounding structures was dubbed a skyscraper.
The Top 10 tallest buildings:
Building | City | Country | Metres | Feet | Floors | |
---|---|---|---|---|---|---|
1 | Burj Khalifa | Dubai | United Arab Emirates | 828 | 2,717 | 163 |
2 | Shanghai Tower | Shanghai | China | 632 | 2,073 | 128 |
3 | Abraj Al-Bait Clock Tower | Mecca | Saudi Arabia | 601 | 1,971 | 120 |
4 | Ping An Finance Center | Shenzhen | China | 599 | 1,965 | 115 |
5 | Lotte World Tower | Seoul | South Korea | 554.5 | 1,819 | 123 |
6 | One World Trade Center | New York City | United States | 541.3 | 1,776 | 104 |
7 | Guangzhou CTF Finance Center | Guangzhou | China | 530 | 1,739 | 111 |
8 | Tianjin CTF Finance Center | Tianjin | 530 | 1,739 | 98 | |
9 | China Zun | Beijing | 528 | 1,732 | 108 | |
10 | Taipei 101 | Taipei | Taiwan | 508 | 1,667 | 101 |
Leave a Reply